Production Process
3D Structure

| STANDARD DEEP | – | 50mm / 80mm / 100mm | 
| FRONT | Acrylic Opal | 3mm /4.5mm | 
| FRONT BORDER & RETURN | 304 (Stainless steel) | – Mill (2B) Finish (*Painted by Client) – Painted Finish (2Pac Spray / Powder Coating) – N4 Brushed Finish (Stainless steel look) – Mirror Finish | 
| 316 (Stainless steel) | – Mill (2B) Finish (*Painted by Client) – Painted Finish (2Pac Spray / Powder Coating) – N4 Brushed Finish (Stainless steel look) | |
| BACK | For large application | 12/15mm Celuka with angle bracket + Screw fixing | 
| For small application | 12/15mm Celuka + screw fixing | |
| FFIXING TYPE | Wall mounted type | – | 
| Freestanding type | – | |
| LED SOURCE | Premium SAled LED Lighting | – | 
| POWER | SAled BLG Power Supplier | DC12V / DV24V | 
*For more detailed information, please download and refer to the info sheet below
Front & Return Finishing Options
 
          Mill (2B) Finish
*Painted by Client
 
            Painted Finish
2Pac Spray
Powder Coating
 
            N4 Brushed Finish
Stainless Steel look
 
            Mirror Finish
Stainless Steel look
Download Info Sheet
*Please confirm the Item code.
* Notice
Artwork has to be provided by the client
*Please make sure to include the original artwork file that is :





